Mass Lottery Winners
Powerball Prize Amounts
Massachusetts State Lottery Site. Massachusetts (MA) Lottery General Information The Massachusetts State Lottery was established by the legislature in 1971, in response to the need for revenues for the 351 cities and towns of the Commonwealth.
Mass Lottery Winners Mega Millions
Actual entry and drawing dates are subject to change at the sole discretion of the Mass. Odds of winning any prize in a Second Chance Drawing will vary depending on the number of entries received for that drawing. Complete lists of winners will be posted after certification of drawing results by Mass. Please note: These results are unofficial. Always check with the official source for lottery numbers in a particular state. Lottery USA is an independent lottery results service and is neither endorsed, affiliated nor approved by any state, multi-state lottery operator or organization whatsoever. Mass Lottery Scratch Ticket Odds Massachusetts Lottery scratch off tickets vary from one game to the next. Not just the catchy names or ticket price either. Each MA game has its own odds of winning. Those odds vary from game to game and even between similar prizes. No two instant games are the same. Knowing these odds can give you an advantage!
Numbers Correct | Prize | Power Play 2X | Power Play 3X | Power Play 4X | Power Play 5X | Power Play 10X |
---|---|---|---|---|---|---|
5 of 5 w/ Powerball | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 of 5 | $1,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
4 of 5 w/ Powerball | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 of 5 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 of 5 w/ Powerball | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 of 5 | $7 | $14 | $21 | $28 | $35 | $70 |
2 of 5 w/ Powerball | $7 | $14 | $21 | $28 | $35 | $70 |
1 of 5 w/ Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
0 of 5 w/ Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
Mass Lottery Winners Pics
In California, prize payout amounts are pari-mutuel and determined by sales and the number of winners.
Powerball FAQs
Can I buy a Powerball ticket online?
If you're outside the U.S. or in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Powerball tickets through Lottery.com at play.lottery.com!
When is the Powerball?
Powerball drawings take place twice a week on Wednesdays and Saturdays.
What time is the Powerball drawing?
10:59 PM ET
How much is the Powerball jackpot?
Powerball jackpots roll over until there is a winner or multiple winners. Once one or multiple winners have hit the grand prize, the Powerball resets to the minimum jackpot. You can find the latest Powerball jackpot amounts here on the Lottery.com Powerball Jackpots page.
Did anyone win the Powerball?
When Powerball resets to the minimum jackpot, it’s an indication that one or more players won in the most recent drawing.
What are the Powerball winning numbers?
View the latest Powerball winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Powerball Results page.
What are the odds of winning?
Mass Lottery Winners 2021
Higher than you think! The odds of winning a prize are 1 in 24.9.
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FVE | FEV, VFE, VEF, EFV, EVF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$8.00 | EGT | ETG, GET, GTE, TEG, TGE |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
$21.00 | TYO | TOY, YTO, YOT, OTY, OYT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
$30.00 | TRY | TYR, RTY, RYT, YTR, YRT |
$40.00 | FRT | FTR, RFT, RTF, TFR, TRF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$60.00 | STY | SYT, TSY, TYS, YST, YTS |
$70.00 | SVY | SYV, VSY, VYS, YSV, YVS |
$100.00 | OHN | ONH, HON, HNO, NOH, NHO |
$150.00 | ONF | OFN, NOF, NFO, FON, FNO |
$150.00 | OFY | OYF, FOY, FYO, YOF, YFO |
$150.00 | OHF | OFH, HOF, HFO, FOH, FHO |
$200.00 | THN | TNH, HTN, HNT, NTH, NHT |
$250.00 | THF | TFH, HTF, HFT, FTH, FHT |
$300.00 | TRN | TNR, RTN, RNT, NTR, NRT |
$400.00 | FRN | FNR, RFN, RNF, NFR, NRF |
$500.00 | FHN | FNH, HFN, HNF, NFH, NHF |
Notes: All winning tickets above $500 have non-winning codes for security purposes.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.