Wednesday Lottery Results
These are the latest New York Lottery Results from the biggest and most profitable lottery in the entire USA. You’ll find results for all the NY Lotto games including Win 4, Numbers, Quick Draw, Pick 10, Take 5 and, of course, not forgetting the state’s very own New York Lotto.
- Wednesday Lottery Results South Africa
- Wednesday Lottery Results
- Lottery Results Wednesday Night
- Wednesday Lottery Results 23 December 2020
Of course, no list of winning numbers would be complete without including the massive jackpot games offered by Powerball, MegaMillions and Cash4Life. NYLottery.org includes the results for these great lottery games along with prize breakdowns, draw statistics, latest jackpots and game information.
Lottery Results Here you can find the results for the most popular lotteries, including all National Lottery games plus independent society lotteries. This page is updated straight after each draw takes place, so you can be the first to find out if you are a winner! Oregon Lottery is open for play, but most prizes must be CLAIMed BY MAIL. Claim smaller prizes where you purchased or played your game. Big prizes ($50,000+) will require an in-person appointment in Salem.
Join millions of Americans and fellow New Yorkers who check their results here every week, by bookmarking this page now.
Read MoreGAME | SUN | MON | TUES | WED | THURS | FRI | SAT |
---|---|---|---|---|---|---|---|
10:59 p.m. | 10:59 p.m. | ||||||
11:00 p.m. | 11:00 p.m. | ||||||
11:15 p.m. | 11:15 p.m. | ||||||
9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | |
11:15 p.m. | 11:15 p.m. | ||||||
11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. |
Wednesday Lottery Results South Africa
Wednesday Lottery Results
Drawing WebcastsLottery Results Wednesday Night
Florida Lottery Draw game drawings are now available on this website. Simply click on the thumbnail below to view the drawings for that particular game.
Wednesday Lottery Results 23 December 2020
Florida Lottery Draw game drawings and/or winning numbers are shown on various television carrier stations throughout the state. Click on the city on the map below, or broadcast area in the list below, to find out more about each station's broadcast time and format.